Fill out this form to choose the copper pipe size that suits you best and submit it. Our sales team will contact you shortly.
Thickness/O.D. Compatibility Table
thicknessO.D | 0.4 | 0.5 | 0.55 | 0.6 | 0.65 | 0.7 | 0.71 | 0.75 | 0.76 | 0.8 | 0.81 | 0.85 | 0.89 | 0.9 | 1 | 1.14 | 1.2 | 1.3 | 1.4 | 1.5 | 1.8 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ||||||||||||||||||||||
| 4.76 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 6.35 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 7.94 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 9.52 | ||||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| 12.7 | ||||||||||||||||||||||
| 15 | ||||||||||||||||||||||
| 15.88 | ||||||||||||||||||||||
| 16 | ||||||||||||||||||||||
| 18 | ||||||||||||||||||||||
| 19.05 | ||||||||||||||||||||||
| 22 | ||||||||||||||||||||||
| 22.22 | ||||||||||||||||||||||
| 25 | ||||||||||||||||||||||
| 25.4 | ||||||||||||||||||||||
| 28 | ||||||||||||||||||||||
| 28.58 | ||||||||||||||||||||||
| 31.8 | ||||||||||||||||||||||
| 34.93 | ||||||||||||||||||||||
| 35 | ||||||||||||||||||||||
| 38 | ||||||||||||||||||||||
| 40 | ||||||||||||||||||||||
| 41 | ||||||||||||||||||||||
| 41.28 |




